Altis (3 passengers)
BOOK ALTIS »
We provide A Professional Private Taxi Service. We make your ride Comfortable and Easy. The most comfortable journey ever. Every single time.
Our company has services to Bangkok, Huahin, Pattaya, Chiangmai, Phuket, Krabi, Koh Chang, Koh Samui, Kanchanaburi and various airports across the country depending on the passenger's purpose, just inform us.
We will prepare and arrange for you in a friendly manner. All our drivers drive in strict accordance with the company's standards and regulations. Everyone dressed neatly, punctual, and had a good personality. New and clean cars ready to serve passengers. We emphasize taking care of every passenger like our families.
We have customer support services available round the clock.
Enjoy the best customer service from our professional drivers.
We bring you a luxurious and comfortable car at your location.
We do transparent billing with no hidden charges.
Max.4 passengers and 1-4 luggage
From Suvarnabhumi Airport
To Hua Hin City
To Pattaya
Max.4 passengers and 1- 5 luggage
From Suvarnabhumi Airport
To Hua Hin City
To Pattaya
Depart From | Destination | Altis | Camry | Family MPV | Family SUV | VIP Van | Hyundai H1 |
---|---|---|---|---|---|---|---|
Bangkok City | Kuiburi | 2,190 | 2,690 | 2,790 | 2,890 | 3,790 | 4,790 |
Huahin | Prachuabkirikan | 1,190 | 1,290 | 1,390 | 1,490 | 1,790 | 2,490 |
Bangkok City | Suvarnabhumi Airport | 690 | 790 | 790 | 890 | 1,190 | 1,690 |
Bangkok City | Hua Hin/Cha am | 1,590 | 1,790 | 1,990 | 2,190 | 2,690 | 3,690 |
Suwanaphum Airport | Pattaya/Laem Chabang | 1,390 | 1,490 | 1,590 | 1,690 | 1,990 | 2,590 |
Bangkok | Koh Chang(at Pier)/Trat City | 2,990 | 3,190 | 3,390 | 3,490 | 3,990 | 4,990 |
Bangkok | Koh Chang (included ferry ticket) | 3,390 | 3,590 | 3,690 | 3,790 | 4,990 | 5,990 |
Bangkok | Koh Samet/Rayong | 1,890 | 1,990 | 2,190 | 2,290 | 2,690 | 3,690 |
Bangkok | Khao Yai | 2,190 | 2,690 | 2,690 | 2,890 | 3,090 | 4,090 |
Bangkok | Kanjanaburi (town) | 2,190 | 2,690 | 2,690 | 2,890 | 3,090 | 4,090 |
Bangkok | Pranburi | 1,990 | 2,190 | 2,290 | 2,390 | 3,190 | 4,190 |
Bangkok | Sam Roi Yot | 2,190 | 2,290 | 2,390 | 2,490 | 3,490 | 4,490 |
Bangkok | Prachuabkirikun | 2,990 | 3,090 | 3,190 | 3,290 | 4,090 | 5,090 |
Bangkok | Koh Kood/Koh Mak (at Pier) | 3,290 | 3,490 | 3,590 | 3,690 | 4,490 | 5,490 |
Bangkok | Chantaburi | 2,590 | 2,690 | 2,890 | 2,990 | 3,890 | 4,790 |
Bangkok | Ayutthaya (City) | 1,290 | 1,390 | 1,490 | 1,590 | 1,990 | 2,990 |
Bangkok | Chiang Mai | 6,990 | 7,490 | 7,790 | 7,990 | 11,090 | 11,990 |
Bangkok | Chumphon | 4,990 | 5,290 | 5,490 | 5,790 | 6,490 | 7,490 |
Bangkok | Koh Samui (at Pier) | 7,990 | 8,490 | 8,790 | 8,990 | 11,990 | 12,990 |
Bangkok | Phuket | 8,490 | 8,790 | 8,990 | 9,490 | 12,990 | 13,990 |
Bangkok | Krabi | 8,190 | 8,490 | 8,790 | 8,990 | 11,990 | 12,990 |
Bangkok | Damnoensaduak Floating Market | 1,390 | 1,490 | 1,590 | 1,690 | 1,990 | 2,990 |
Don Muang A.P. | All (Above) +200 Baht | - | - | - | - | - | - |
Huahin | Pattaya | 2,590 | 2,790 | 2,990 | 3,190 | 4,190 | 5,190 |
Huahin | Chumphon | 3,690 | 3,790 | 3,990 | 4,190 | 4,990 | 5,990 |
Huahin | Ranong | 4,990 | 5,490 | 5,790 | 5,990 | 6,490 | 7,490 |
Huahin | Koh Samui (at Pier) | 5,990 | 6,490 | 6,790 | 6,990 | 8,990 | 9,990 |
Huahin | Phuket | 7,990 | 8,290 | 8,790 | 8,990 | 10,990 | 11,990 |
Huahin | Krabi | 6,990 | 7,490 | 7,790 | 7,990 | 9,990 | 10,990 |
Huahin | Hat Yai Songkla | 8,490 | 8,790 | 8,990 | 9,290 | 12,990 | 13,990 |
1 Day Trip | Bangkok Area (8 hrs.) | 2,790 | 2,990 | 3,090 | 3,190 | 3,490 | 4,490 |
1 Day Trip | Damnoensaduak Floating Market/come back (8 hours) | 2,790 | 2,990 | 3,090 | 3,190 | 3,490 | 4,490 |
1 Day Trip | Ayutthaya/Back to Banghok (8 Hrs) | 2,790 | 2,990 | 3,090 | 3,190 | 3,490 | 4,490 |
1 Day Trip | Khao Yai/drop off in 8 hrs | 2,990 | 3,190 | 3,290 | 3,390 | 3,690 | 4,690 |
1 Day Trip | Kanchanaburi (town) in 8 hrs | 2,990 | 3,190 | 3,490 | 3,690 | 3,990 | 4,990 |
1 Day Trip | Huahin/Cha am Area (8 hrs) | 2,690 | 2,790 | 2,990 | 3,190 | 3,490 | 4,490 |
1 Day Trip | Pattaya and back to Bangkok (8 hrs) | 2,790 | 2,990 | 3,190 | 3,390 | 3,690 | 4,690 |
Yes! We have both.
Please pay direct to our driver by cash or transfer to driver account, you can do both.
Our service does not require an advance deposit.
Absolutely! You can tell the driver when you want to stop for a short time to relax.
Yes! We have a baby car seat available for children 1-3 years with Extra 200 THB.
Yes we may do, please feel free to ask us.
Yes, you can stop but addition fee is about 200-300 baht per one stop depending on where to stop.
Yes, we can do please feel free to contact us.